<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.yorkshire.16mm.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/mogok-ruby-mines-railway/</loc>
		<lastmod>2024-11-11T21:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/09MogokRubyMinesJuly004_000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/silkstone-tramway/</loc>
		<lastmod>2024-11-11T21:11:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/02/SilkstoneTramway014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/huddersfield-and-district-shed/</loc>
		<lastmod>2024-11-14T20:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/sheffield-shed/</loc>
		<lastmod>2024-11-14T20:41:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/DSC_0378.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/huddersfield-railway-modellers/</loc>
		<lastmod>2024-11-17T09:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/WP1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/netherton-moor/</loc>
		<lastmod>2024-11-19T12:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/IMG_7450ps.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/hrm-portmadoc/</loc>
		<lastmod>2024-12-01T09:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/DSC_8960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/west-lincolnshire-light-railway/</loc>
		<lastmod>2024-12-01T09:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/BH7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/ferndale/</loc>
		<lastmod>2024-12-07T15:33:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/09FerndaleMay016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/cawood-vale-light-railway/</loc>
		<lastmod>2025-01-04T20:05:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/12/1000023883.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/gaddhill/</loc>
		<lastmod>2025-08-05T13:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/08/Gaddhill-image-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/rhydypenderyn/</loc>
		<lastmod>2025-08-05T13:18:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/04/R4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/dixon-green-sead-y-parc/</loc>
		<lastmod>2025-08-05T18:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/DSC_1298.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/DGSYP-OP1-ULarge-1024x965.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/DGSYP-OP2-USmall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/DGSYP-OP3-LLarge.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/DGSYP-OP4-LSmall.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/DGSYP-OP5-TLong-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/modelling-demo/</loc>
		<lastmod>2025-08-07T07:30:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/08/16mm-ModellingDemo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/ripon-and-district-light-railway-layout/</loc>
		<lastmod>2025-08-07T20:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/08/IMG_20240908_162252-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/08/RDLR-Trackplan-768x504.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/heywood-bridge/</loc>
		<lastmod>2025-09-24T18:18:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/08/3d705039-55de-49f8-8d77-320a15d6ed61.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/08/Heywood-ELLA-in-1881-768x546.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/lawnswood-light-railway/</loc>
		<lastmod>2025-09-30T07:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2022/01/P1040651.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/willen-light-railway/</loc>
		<lastmod>2025-10-27T18:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/10/09WillenLRTedBSept009-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/leeds-bradford-shed/</loc>
		<lastmod>2025-11-19T11:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/MBPoW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/stanhope-light-railway/</loc>
		<lastmod>2026-01-07T12:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/02/09-Filming-MITV-July-050-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/tan-y-bryn/</loc>
		<lastmod>2026-01-19T10:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/2010BAAug007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/cropton-light-railway/</loc>
		<lastmod>2026-02-10T08:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2026/01/1000141477-e1767722803955.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/brighouse-and-halifax-model-engineers/</loc>
		<lastmod>2026-02-10T09:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/10/B-and-H-ME.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2025/10/1000007296-768x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/almondbury-light-railway/</loc>
		<lastmod>2026-02-19T10:48:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/DSC_9525.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/cookridge-and-adel/</loc>
		<lastmod>2026-02-19T10:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/Cookridge-and-Adel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/crayke-hill-railway/</loc>
		<lastmod>2026-02-19T10:54:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Crayke-Hill-railway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/crayke-light-railway/</loc>
		<lastmod>2026-02-19T10:56:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Crayke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/danby-syke-light-railway/</loc>
		<lastmod>2026-02-19T10:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Danby-Syke-LR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/dungeon-bottom-railway/</loc>
		<lastmod>2026-02-19T10:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Dungeon-Bottom-Railway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/great-willow-garth-railway/</loc>
		<lastmod>2026-02-21T09:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/IMG_20230702_124019-Re-Size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/fleggy-beck-2/</loc>
		<lastmod>2026-02-21T10:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/Fleggy-Beck.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/foxhill-railway-2/</loc>
		<lastmod>2026-02-21T10:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/FoxhillRailway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/hull-and-selby/</loc>
		<lastmod>2026-02-21T10:09:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/P10VoR280609_000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/masham-and-colsterdale-2/</loc>
		<lastmod>2026-02-21T10:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/Masham-and-Colsterdale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/millgates-light-railway/</loc>
		<lastmod>2026-02-21T10:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/Millgates-LR-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/monk-ings-bottom-railway/</loc>
		<lastmod>2026-02-21T10:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Monk-Ings-Bottom-32-and-45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/moss-valley-and-lakeside/</loc>
		<lastmod>2026-02-21T10:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Moss-Valley-RS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/nook-end/</loc>
		<lastmod>2026-02-21T10:14:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Nook-End.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/parkwood-indoor-railways/</loc>
		<lastmod>2026-02-21T10:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/11/1-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/parkwood-railways/</loc>
		<lastmod>2026-02-21T10:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Shays-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/rivelin-glen/</loc>
		<lastmod>2026-02-21T10:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/DSC_0358.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/southgate-light-railway/</loc>
		<lastmod>2026-02-21T10:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/IMG_20240615_075630-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/445725789_1031616068382880_5011403671361456737_n-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/IMG_20230407_183128-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/IMG_20240615_115448-Large-768x347.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/west-calderbank-railway/</loc>
		<lastmod>2026-02-21T10:37:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/West-Calderbank-45.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/wasdale-tramway/</loc>
		<lastmod>2026-02-21T10:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Wasdale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/mount-dowd/</loc>
		<lastmod>2026-02-23T09:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/01/2023-10-01-FR-Englands-on-MD-at-Barrow-Hill-Jack-Hartwell.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/01/Mount-Dowd-Layout-768x563.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/MountDowdopening1994.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/IMG4634-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/MD-at-York-ME-78-Feb-005-768x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/endcliffe-vale-railway/</loc>
		<lastmod>2026-02-23T12:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2019/10/3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/aireside-railway-2/</loc>
		<lastmod>2026-02-23T21:28:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/Beckfoot-Aireside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/mossbank-mountain-railway/</loc>
		<lastmod>2026-03-08T10:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2023/12/IMG_20210731_144359-Re-Size.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/york-model-engineers/</loc>
		<lastmod>2026-03-08T16:13:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/1000021176.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yorkshire.16mm.org.uk/railway/black-rock-mountain-railway/</loc>
		<lastmod>2026-03-13T23:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yorkshire.16mm.org.uk/wp-content/uploads/2024/10/Black-Rock-Mountain-Railway.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->